Coins, Currency, Arrowheads, Ammunition, Sports Collectibles and more
Ends Thursday October 28th beginning at 7pm
Complete inventory available by clicking "Bid now"
Newark Pickup is Tuesday November 2 5:00-5:30
Sugarcreek Pickup Friday November 5th 4:45-5:00pm
Address will be posted on winning invoices, Newark Ohio. Shipping available
Great auction loaded with Coins, Currency, Bulk Silver lots, Ammunition, Hummels, Sports Collectibles, Arrowheads and Indian artifacts, and so much more.
NOTE- This auction is scheduled to be picked up at the same time as the Outstanding One Owner Coin Collection. Follow the link to bid, items from each auction can be combined for shipping and utilize the same pickup date, the link for that auction is below
https://www.kaufman-auctions.com/project/details/59180
1 | 1879-S Morgan Silver Dollar, look at the detail on this coin |
2 | 1885 Morgan Silver Dollar, look at the detail on this coin |
3 | 1887 Morgan Silver Dollar, look at the detail on this coin |
4 | Collection Starter of Indianhead Cents, no duplicate dates, see list below |
5 | Collection Starter of V Liberty Nickels, included 1912-D see list below |
6 | 1918 U.S. Walking Liberty Half Dollar |
7 | 1918-D U.S. Walking Liberty Half Dollar |
8 | 1918-S U.S. Walking Liberty Half Dollar |
9 | 1976 and 1976D BiCentennial Eisenhower Dollar coins |
10 | Collection Starter of Barber Quarters, no duplicate dates, see list below |
11 | Pair of 1945 US Walking Liberty Half Dollars |
12 | 1910 and 1918 Canadian Quarter Dollars, Sterling Silver |
13 | 1989 Garfield One Troy Ounce Silver Round in presentation case |
14 | 1986 Ellis Island 90% Silver Dollar in mint box |
15 | 1934D "Blue Seal" $5.00 Silver Certificate |
16 | 1935A Hawaii One Dollar Silver Certificate |
17 | 1934B "Blue Seal" $5.00 Silver Certificate |
18 | 1935 H One Dollar Silver Certificate |
19 | 1934 "Blue Seal" $5.00 Silver Certificate |
20 | 12 assorted $1 Eisenhower Dollar Coins, with coin tube |
21 | 12- 1943 Steel Cents, 4 each of P, D and S |
22 | 1883 Liberty Nickel without cents, FULL LIBERTY |
23 | 1915 Buffalo nickel |
24 | 1909 VDB Lincoln Wheat Cent |
25 | Pair of 1909 VDB Lincoln Wheat Cents |
26 | 1864 2 Cent coin, in snap case |
27 | 1857 Bank of Upper Canada Token Half Penny |
28 | 5- Indianhead Cents, 1900, 1901, 1902, 1903 and 1907 |
29 | 1837 Lower Canada Montreal Un Sou Token |
30 | Plated 1959D Lincoln Memorial Cent |
31 | Complete Wheat Cent book, 1941-1958 and some Memorial cents as well |
32 | 1923 Peace Silver Dollar in snap case |
33 | 1923-S Peace Silver Dollar in snap case |
34 | 1925 Peace Silver Dollar in snap case |
35 | 1901-S Morgan Silver Dollar in snap case |
36 | 1934 "Green Seal" $5.00 Silver Certificate |
36A | 3 rolls of assorted Wheat Cents |
37 | 1964 Tyoe Set, P and D Mint, 6 90% Silver coins |
38 | Obsolete Banknote, The State of North Carolina 1863 |
39 | 12- 90% Washington quarters, various dates |
40 | 1986 United States Silver Eagle, .999 Silver, KEY DATE |
41 | 1998 United States Silver Eagle, .999 Silver |
42 | 1915-D Barber Half Dollar |
43 | 1951-D and 1952-D Franklin Half Dollars |
44 | Silver Kennedy Half Dollars, 1- 1964 and 6 40% Half Dollars |
45 | 1896 Morgan Silver Dollar |
46 | 20- Assorted Buffalo Nickels, all with readable dates |
47 | 20- Assorted V Nickels, all with readable dates |
48 | 20- Assorted Indianhead Cents, Most with 1900's dates |
49 | 27- SILVER Roosevelt dimes, various dates |
50 | 36- Silver Mercury Dimes, various dates |
51 | One Troy ounce .999 silver bar |
52 | One Troy ounce .999 silver bar |
53 | One Troy ounce .999 silver round |
54 | One Troy ounce .999 silver round |
55 | 1881 Morgan Silver Dollar |
56 | 1922-D Peace Silver Dollar |
57 | 1921 Morgan Silver Dollar |
58 | 1896-O Morgan Silver Dollar with snap case |
59 | 5- 90% Washington quarters, and 1- Standing Liberty, various dates |
60 | 2- Franklin Half Dollars, 1950 and 1954, in snap cases |
61 | 1864 2 Cent coin |
62 | 2- Cull silver dimes, Barber DIME and 1866 3 cent nickel |
63 | 20- Assorted Indianhead Cents, Most with 1900's dates |
64 | 3- 1909 Wheat Cents |
65 | 40- Assorted Buffalo Nickels, all with readable dates |
66 | Assorted 1943 Steel Wheat Cents |
67 | 1928A "Funnyback" $1.00 Silver Certificate |
68 | 1957, 1957A, and 1957B Silver Certificates |
69 | 1935A,D,E Silver Certificates |
70 | 2015 US Silver Eagle, .999 fine silver |
71 | 2013 US Silver Eagle, one troy ounce .999 fine silver |
72 | 2012 US Silver Eagle, one troy ounce .999 fine silver |
73 | 2012 US Silver Eagle, one troy ounce .999 fine silver |
74 | 1988 US Silver Eagle, .999 fine silver |
75 | 1959 United States Proof Set |
76 | 1976 United States Commemorative Proof set |
77 | 1986 United States Proof set |
78 | Mixed Lot, early Jefferson Nickels, Wheat Cents, Steel Cents, and a few Buffalo Nickels |
79 | Better lot of misc coins, Susan B Anthony, 1909 Cent, 1863 IH cent and more |
80 | 3- Wheat Cents, 1955-D Filled 9, 1957D filled D, and 1946 "Slice" error |
81 | 50- Assorted Indianhead Cents, Most with 1900's dates |
82 | 14 V Nickels and 2 Silver War Nickels |
83 | 2- Melted Proof sets, coins appear good, good filler coins for sets |
84 | 6- Proof Coins, 5 Kennedy Half Dollars and 1986S Jefferson nickel |
85 | Assorted Steel Wheat cents and 1 Silver Roosevelt dime |
86 | 11- Assorted Indianhead Cents, Most with 1900's dates |
87 | Assorted foreign coins and various tokens |
88 | 1928A "Funnyback" $1.00 Silver Certificate |
89 | 8- Circulated 1957 Silver Certificates |
90 | 4- 1935 Silver Certificates |
91 | 1935 Half Crown and Roosevelt Token, stamped 999, not sure of weight |
92 | Annie Oakley commemorative medal |
93 | 89- Assorted Indianhead Cents, Most with 1900's dates and some culls, plus a misc Wheat cent |
94 | 3 bracelets, one stamped gold filled and older gold toned necklace |
95 | .925 stamped gold tones necklace with gift box |
95A | Pair of Sterling Stamped Rings with vintage plastic ring box |
96 | 5 rolls of assorted Wheat Cents |
97 | 5- Commemorative tokens, gold coated |
98 | 1898 and 1902 Indianhead cents, one with Full Liberty |
99 | Marbles, Flatware, coins and misc |
100 | Frame Ohio artifacts 16 |
101 | Large celt 6 1/4" |
102 | Caddo pottery vessel |
103 | Neolithic points |
104 | Axe mini 2 1/2" |
105 | Box lot field finds |
106 | Ohio knives 6 |
107 | Adena points |
108 | Stone bowl |
109 | Ohio points 7 tot |
110 | Celt pickaway co ohio |
111 | Paleo Lance |
112 | Knobbed Pestle ohio |
113 | Ohio artifacts frame 19 tot |
114 | Flint celt |
115 | Game stones 3 |
116 | 11 ohio points |
117 | Box lot field found |
118 | Birdpoints 9 tot in frame |
119 | Roller pestle |
120 | Paleo Lance |
121 | Florida points and paleo knife |
122 | Trade pipe |
123 | Grinding stone large |
124 | Frame ohio points |
125 | Full grooved axe |
126 | Thebes |
127 | Texad points 7 total |
128 | Pestle preble co ohio |
129 | Paleo lance |
130 | Hafted scrapers and thumd scrapers |
131 | Mano and matate |
132 | Chopper Achullian France |
133 | Pottery and flint site material |
134 | Artifact Magazines and cards |
135 | Frame 14 ohio points |
136 | Collable bottles5 total, mostly meds |
137 | Hockey card lot unopened |
138 | 80 baseball packs |
139 | Pete Rose lot |
140 | Football hall of fame lot 99 cards |
141 | Super bowl lot auto |
142 | Bo jackson lot |
143 | Shaquille O Neal lot |
144 | Football packs lot |
145 | 77 to 86 baseball lot |
146 | Rends vintage lor |
147 | OSU lot progrms cards unopened |
148 | 1970 partial set 99 cards |
149 | Batman packs 22 plus desert storm |
150 | Sports cards and memorabilia lot |
151 | Vintage baseball 1966 to 1986 |
152 | Basketball lot older and new |
153 | Camaro and corvette hot wheels |
154 | Pepsi die cast an card 10 tor |
155 | Hot wheels sets 2 |
156 | 10 Nascar cars on card |
157 | Vintage fishing lot lures |
158 | Lures collectable lot |
159 | Flat fish vintage lures 5 |
160 | Rinehart Jinx lures 2 |
160A | 16 vintage baseball cards, 1960's and 1970's |
161 | Winchester 25 round box of 20 gauge target loads |
162 | Winchester 25 round box of 28 gauge target loads |
163 | Winchester 25 round box of 28 gauge target loads |
164 | Federal 325 Round box of 22LR |
165 | 20 rounds of 55 grain .223 REM |
166 | 20 rounds of 55 grain .223 REM |
167 | Norma 9mm Luger 124 grain, box of 50 |
168 | Norma 9mm Luger 124 grain, box of 50 |
169 | Winchester 9mm Luger 115 grain FMJ, box of 50 |
170 | Scorpio 9mm Luger 124 grain, box of 50 |
171 | Scorpio 9mm Luger 124 grain, box of 50 |
172 | Scorpio 9mm Luger 124 grain, box of 50 |
173 | 2- 100 round boxes of 22 short subsonic |
174 | 2- 100 round boxes of 22 short subsonic |
175 | 2- 50 round boxes of 22 LR |
175A | 2- CCi 20 round 22 LR shotshells |
175B | 2- CCi 20 round 22 LR shotshells |
176 | 3- partial cans of number 11 percussion caps |
177 | 50 caliber muzzleloading bullets |
178 | .50 caliber muzzleloader bullets, 5 boxes are unopened, unsure of condition |
179 | Powder tool and ball starters, NO SHIPPING |
180 | 4- boxes of 12 gauge Remington slugs, 20 rounds total |
181 | 4- boxes of 12 gauge Remington slugs, 20 rounds total |
182 | 3- boxes of 12 gauge Hornady slugs, 15 rounds total |
183 | 3- boxes of 12 gauge Remington slugs, 15 rounds total |
184 | 4- boxes of 12 gauge Federal slugs, 20 rounds total |
185 | 4- boxes of 12 gauge Federal slugs, 20 rounds total |
186 | 4- boxes of 12 gauge Winchester slugs, 20 rounds total |
187 | 3- boxes of 12 gauge Hornady slugs, 15 rounds total |
188 | 3- boxes of 12 gauge Winchester slugs, 15 rounds total |
189 | Beretta Airsoft gun in original package |
189A | 6- mixed 12 gauge slugs and 1- 410 shotshell |
190 | Trump Train 2020 knife in blister pack |
191 | Unused Flashlight/Stun Gun combo, NO SHIPPING |
192 | Trump 2020 Spring Assisted knife, NIB |
193 | Unused Flashlight/Stun Gun combo, NO SHIPPING |
194 | Unused Spring Assisted knife in original box |
195 | Trump Train 2020 knife in blister pack |
196 | Unused Flashlight/Stun Gun combo, NO SHIPPING |
197 | Trump 2020 Spring Assisted knife, NIB |
198 | Unused Flashlight/Stun Gun combo, NO SHIPPING |
199 | Trump 2020 Spring Assisted knife, NIB |
199A | Case XX Marble, approx 7/8-1 inch |
199B | Camillus electrician knife |
199C | Case XX Marble, approx 7/8-1 inch |
199D | Utica Kutmaster electrician knife |
199E | Case XX Marble, approx 7/8-1 inch |
199F | Colonial sheath knife with leather sheath |
199G | Case XX Marble, approx 7/8-1 inch |
200 | Winchester 25 round box of 28 gauge target loads |
201 | Winchester 25 round box of 28 gauge target loads |
202 | Winchester 25 round box of 28 gauge target loads |
203 | Winchester 25 round box of 28 gauge target loads |
204 | American Tactical 25 round box of .410 gauge target loads |
205 | American Tactical 25 round box of .410 gauge target loads |
206 | American Tactical 25 round box of .410 gauge target loads |
207 | American Tactical 25 round box of .410 gauge target loads |
208 | Winchester 9 MM Nato 124 grain 50 round box ammo |
209 | Winchester 223 REM 55 grain 50 round box ammo |
210 | Winchester 223 REM 55 grain 50 round box ammo |
211 | Winchester 350 Legend 145 grain 20 round box ammo |
212 | Wolf 7.62 x 39 MM 122 grain FMJ 20 cartridge box |
213 | Wolf 7.62 x 39 MM 122 grain FMJ 20 cartridge box |
214 | Wolf 12 Gauge 10 round rifled slugs |
215 | Steelhead 20 gauge 2 3/4 inch steel slugs, 5 round box |
216 | Steelhead 20 gauge 2 3/4 inch steel slugs, 5 round box |
217 | Steelhead 20 gauge 2 3/4 inch steel slugs, 5 round box |
218 | Steelhead 20 gauge 2 3/4 inch steel slugs, 5 round box |
219 | Steelhead 20 gauge 2 3/4 inch steel slugs, 5 round box |
220 | CCi 100 round box of 22 short cartridges |
221 | CCi 100 round box of 22 short cartridges |
222 | Browning 100 round box of 22 LR cartridges |
223 | 20 round box of 223 REM 55 grain FMJ cartridges |
224 | 20 round box of 223 REM 55 grain FMJ cartridges |
225 | X-Tac 20 rounds box of 5.56mm cartridges |
226 | X-Tac 20 rounds box of 5.56mm cartridges |
226A | Magpul 30 round AR magazines, NEW, aftermarket |
226B | Magpul 30 round AR magazines, NEW, aftermarket |
227 | PMC Bronze 223 Remington 20 round box |
228 | PMC Bronze 223 Remington 20 round box |
229 | 18 rounds of 223 Rem ammo, no shipping |
230 | 2- CCi 20 round 22 LR shotshells |
231 | 2- CCi 20 round 22 LR shotshells |
232 | 2- CCi 20 round 22 LR shotshells |
233 | Spent brass for reloading, .45 ACP approx 75-100 |
234 | Spent brass for reloading, 9 mm. Approx. 200? |
235 | Spent brass for reloading, 9 mm. approx 100? |
236 | Spent brass for reloading, 9 mm. approx 100? |
237 | Spent brass for reloading, 308 60+ |
238 | Spent brass for reloading, 45 auto quart bag |
239 | Spent brass for reloading, 380 approx 150+ |
240 | Trump Train 2020 knife in blister pack |
240A | 3 rolls of assorted Wheat Cents |
241 | 1883 Liberty Nickel without cents, FULL LIBERTY |
242 | Pair of 1909 VDB Lincoln Wheat Cents |
243 | 1918-S U.S. Walking Liberty Half Dollar |
244 | 1918-S U.S. Walking Liberty Half Dollar |
245 | 1918 U.S. Walking Liberty Half Dollar |
246 | 1923-S U.S. Walking Liberty Half Dollar |
247 | 1920 U.S. Walking Liberty Half Dollar |
248 | 1934 U.S. Walking Liberty Half Dollar |
249 | 1935 U.S. Walking Liberty Half Dollar |
250 | 1936 United States Half Dollar, 90% Silver |
251 | 1936-S U.S. Walking Liberty Half Dollar |
252 | 1937 U.S. Walking Liberty Half Dollar |
253 | 1938 U.S. Walking Liberty Half Dollar |
254 | 1939 U.S. Walking Liberty Half Dollar |
255 | 1940-S U.S. Walking Liberty Half Dollar |
256 | 1940 U.S. Walking Liberty Half Dollar |
257 | 1941 Walking Liberty 90% Silver Half Dollar |
258 | 1941-S Walking Liberty 90% Silver Half Dollar |
259 | 1941D Walking Liberty 90% Silver Half Dollar |
260 | 1942 U.S. Walking Liberty Half Dollar |
261 | 1942D U.S. Walking Liberty Half Dollar |
262 | 1943-S U.S. Walking Liberty Half Dollar |
263 | 1943D Walking Liberty United States Half Dollar |
264 | 1943 Walking Liberty United States Half Dollar |
265 | 1944 U.S. Walking Liberty Half Dollar |
266 | 1944-D U.S. Walking Liberty Half Dollar |
267 | 1944-S U.S. Walking Liberty Half Dollar |
268 | 1945-S U.S. Walking Liberty Half Dollar |
269 | 1945-D U.S. Walking Liberty Half Dollar |
270 | 1945 U.S. Walking Liberty Half Dollar |
271 | 1946 U.S. Walking Liberty Half Dollar |
272 | 1947 U.S. Walking Liberty Half Dollar |
273 | 1947-D U.S. Walking Liberty Half Dollar |
274 | 1948-D Franklin Half Dollar |
275 | 1949 Franklin Half Dollar |
276 | 1950-D Franklin Half Dollar |
277 | 1950 Franklin 90% Silver Half Dollar |
278 | 1951D United States Franklin Half Dollar |
279 | 1951 United States Franklin Half Dollar |
280 | 1951-S United States Franklin Half Dollar |
281 | 1952-D Franklin United States Half Dollar |
282 | 1952 Franklin United States Half Dollar |
283 | 1958 Franklin Half Dollar |
284 | 1960 Franklin Half Dollar |
285 | 1961-D Franklin Half Dollar, 90% Silver |
286 | 1962-D Franklin Half Dollar |
287 | 1963D Benjamin Franklin Half Dollar, 90% Silver |
288 | 4- Presidential One Dollar Coin books, NEW |
289 | Trump Train 2020 knife in blister pack |
290 | Trump 2020 Spring Assisted knife, NIB |
291 | Trump 2020 Spring Assisted knife, NIB |
292 | Trump 2020 Spring Assisted knife, NIB |
293 | Trump 2020 Spring Assisted knife, NIB |
294 | Trump 2020 Spring Assisted knife, NIB |
295 | 1970 Goebel Figurine Boy Vet w/ Hound Dog #BYJ68 labeled Say Ahhh |
296 | 1958 Goebel Figurine, Girl At School Desk #BYJ19 labeled Spellbound |
297 | 1975 Goebel Figurine Boy Grilling Steak #BYK76 labeled Barbeque |
298 | 1957 Goebel Figurine Boy Giving Girl Haircut #BYJ5 labeled Sheer Nonsense |
299 | 1972 Goebel Figurine Gnome Mark the swimmer #W211524 |
300 | 1973 Goebel Figurine Girl Bird watcher, #BYJ84 |
301 | 1978 Goebel Figurine Indian Boy #11610-15 labeled Rain Dance |
302 | Goebel Figurine Chimney Sweep w/ Ladder #KF40 |
303 | 1978 Goebel Figurine Baseball Girl #11601/12 labeled benched |
304 | Hummel 1979 9th Annual Plate w/ boy Playing Horn #HUM272 |
304A | Hummel 1978 2nd Edition Bell Girl Sitting w/ Basket HUM701 |
305 | Longaberger Basket, factory second |
Charles J White CAI Auctioneer/ Realtor
Kaufman Realty and Auctions
(740) 403-7612