Sports Auction #15- PSA Graded Cards
Michael Jordan | Shaquille O’Neal | Kobe Bryant | Peyton Manning| Derek Jeter
Pickup will be at our main office (1047 W. Main St. Sugarcreek, OH 44681) during our regular office hours- Monday-Thursday 8:00 AM-4:30 PM and Friday’s 8:00 AM-3:30 PM.
ONLINE ONLY
Simulcast bidding begins on Tuesday September 20th, 2022 at 4:00 PM
1 | 1992 Ultra Shaquille O'Neal PSA 9 |
2 | (2) 1991 Upper Deck Dikembe Mutombo PSA 9 |
3 | 2013 Panini Spectra Dwyane Wade Blue PSA 8 |
4 | 1978 Topps Bernard King PSA 7 |
5 | 2003 UD Top Prospects Bryant and James Mentors & Learners PSA 7 |
6 | 1989 Hoops David Robinson PSA 9 |
7 | 1996 Fleer Ray Allen PSA 9 |
8 | 2014 Panini Prizm Dwayne Wade RD/WT/BL Pulsar Prizm PSA 9 |
9 | 2015 Panini Select Dwayne Wade Light Blue Prizm Die-Cut PSA 9 |
10 | 2013 Panini Prizm Dwayne Wade Dominance PSA 9 |
11 | 2004 Bowman Dwayne Wade Chrome PSA 9 |
12 | 2003 Upper Deck MVP Dwayne Wade PSA 9 |
13 | 2008 Upper Deck First Edition Michael Jordan Starquest Green PSA 8 |
14 | 1992 Topps Shaquille O'Neal PSA 9 |
15 | 1989 Hoops David Robinson PSA 9 |
16 | (2) 1996 Fleer Metal Steve Nash PSA 8 & 9 |
17 | 1996 Fleer Shaquille O'Neal PSA 9 |
18 | 2014 Panini Prizm Zach Lavine PSA 9 |
19 | 1992 Topps Michael Jordan PSA 9 |
20 | 1992 Topps Michael Jordan PSA 9 |
21 | (2) 1992 Topps and Topps Gold Michael Jordan PSA 8's |
22 | 2007 Topps LeBron James PSA 8 |
23 | 2007 Topps Chrome Dwayne Wade PSA 9 |
24 | 2015 Panini NAT'L Joel Embiid VIP Party PSA 9 |
25 | 1992 Topps Shaquille O'Neal PSA 9 |
26 | 1992 Ultra All- NBA Patrick Ewing and Karl Malone PSA 9's |
27 | 1991 Skybox & Upper Deck Dikembe Mutombo PSA 9's |
28 | 1997 Finest Tim Duncan Refractor w/ Coating PSA 8 |
29 | 1991 Skybox M. Jordan/ S. Pippen PSA 9 |
30 | 2008 Fleer Kevin Love PSA 9 |
31 | 1992 Classic & Ultra Alonzo Mourning PSA 9's |
32 | 1997 Finest Shaquille O'Neal W/ Coating PSA 9 |
33 | 1997 Finest David Robinson W/ Coating PSA 9 |
34 | (2) 1992 Harold Miner & 1 Robert Horry Ultra All - Rookies PSA 8's & 9 |
35 | 1995 Metal Hakeem Olajuwon & Dennis Rodman PSA 9's |
36 | 2006 Bowman Chrome Tim Duncan PSA 9 |
37 | 1998 Fleer Tradition Kobe Bryant PSA 9 |
38 | 2001 Upper Deck Shaquille O'Neal Superstar Summit PSA 9 |
39 | 1980 Topps J. Long/ M. Johnson R. Boone PSA 6 |
40 | 2003 Upper Deck Chris Bosh Rookie Exclusives PSA 8 |
41 | 1997 Finest Patrick Ewing Refractor W/ Coating PSA 8 |
42 | (2) 1992 Topps Beam Team Johnson, Jordan, Rodman and Rice/ Mullin/ O'Neal |
43 | 2003 Topps Chrome Shaquille O'Neal PSA 9 |
44 | 1987 Fleer Sticker Charles Barkley PSA 7 |
45 | 1986 Fleer Jack Sikma PSA 8 |
46 | 1986 Fleer Otis Birdsong PSA 6 and Tom Chambers PSA 7 |
47 | 1989 Fleer Scottie Pippen PSA 9 |
48 | 1991 Upper Deck Michael Jordan All Star Checklist and Bulls Checklist PSA 9's |
49 | 1981 Topps Larry Bird PSA 6 |
50 | 1981 Topps Magic Johnson PSA 8 |
51 | 1993 Score Derek Jeter PSA 9 |
52 | (2) 1993 Upper Deck PSA 7 & 8 |
53 | (2) 1989 Fleer & Fleer Glossy Randy Johnson AD Completely Blacked Out PSA 9's |
54 | (2) 1991 Upper Deck Chipper Jones PSA 9's |
55 | 2010 Topps Chrome Stephen Strasburg Wrapper Redemption - REF PSA 9 |
56 | 2000 Ultra Derek Jeter PSA 9 |
57 | (2015) Panini Elite David Price and Panini Elite Hype Francisco Lindor PSA 9's |
58 | (2) 2008 Topps Team Set Joey Votto Cincinnati Reds PSA 9's |
59 | (4) 1992 Ultra PSA 9's - Sandberg, Gwynn, Maddux, & Bonds |
60 | (4) 1992 Ultra PSA 9's - Smith, Ripken Jr., Puckett, and Bagwell |
61 | (3) 1992 Ultra PSA 9's- Sandberg, Puckett, & Griffey Jr. |
62 | (2) 2012 Panini Prizm Derek Jeter PSA 9's |
63 | (2) 1991 Topps Chipper Jones PSA 9's |
64 | (2) 2012 Panini Prizm Bo Jackson PSA 8 & 9 |
65 | 1982 Police Don Mattingly Columbus Clippers PSA 8 |
66 | 2022 Topps Heritage Ronald Acuna Jr. Chrome PSA 8 |
67 | 1989 Fleer Ken Griffey Jr. PSA 9 |
68 | 1986 Fleer Update Barry Bonds PSA 9 |
69 | (2) 1989 Score Randy Johnson PSA 9's |
70 | (2) 1991 Upper Deck Chipper Jones PSA 9's |
71 | (3) 2017 Bowman Draft Ronald Acuna PSA 8's |
72 | 2015 Panini Elite Nolan Ryan PSA 8 and Jorge Soler PSA 9 |
73 | 2014 Topps Jose Ramirez PSA 9 |
74 | 1991 Upper Deck Michael Jordan PSA 8 |
75 | 1984 Fleer & Donruss Don Mattingly PSA 6 & 8 |
76 | 1989 Hoops Basketball Plastic Pack Series 1 Phil Jackson & Lebron James PSA 9's |
77 | 1989 Hoops Basketball Plastic Pack Series 1 Phil Jackson & Lebron James PSA 8 & 9 |
78 | (2) 2008 Topps Tom Brady Super Bowl XLIICard Show PSA 8's |
79 | 1986 Topps Jerry Rice PSA 7 |
80 | 2020 Donruss Elite Lamar Jackson Spellbound Pink PSA 10 |
81 | 1992 Pro Set Power Barry Sanders PSA 10 |
82 | 1995 Classic Emmitt Smith NFL Experience PSA 10 |
83 | 1992 Pro Set Power Review PSA 10 |
84 | 1989 Score Troy Aikman PSA 9 |
85 | 1990 Topps Traded Emmitt Smith PSA 9 |
86 | 1990 Topps Traded Cortez Kennedy PSA 6 & Junior Seau PSA 8 |
87 | 2020 Panini Select Justin Herbert Die Cut Purple Prizm PSA 8 |
88 | 2020 Panini Select Joe Burrow Die Cut Purple Prizm PSA 9 |
89 | 2020 Panini Select Joe Burrow Die Cut Purple Prizm PSA 9 |
90 | 1993 Topps Brett Favre & Deion Sanders PSA 9's |
91 | 2020 Panini Select Joe Burrow PSA 9 |
92 | 1997 Topps Myst. Finest Jerry Rice Gold Refractor PSA 8 |
93 | 2015 Panini Donruss DeAndre Hopkins 1986 Throwback Rookies PSA 9 |
94 | 2000 Fleer Tradition D. Stachelski/ T. Brady PSA 8 |
95 | 1998 Ultra & 2004 Fleer Tradition Randy Moss PSA 9's |
96 | 2005 Finest Peyton Manning Finest Moments PSA 9 |
97 | 2005 Press Pass Aaron Rodgers PSA 9 |
98 | 1989 Topps Traded Deion Sanders PSA 9 |
99 | 1989 Topps Traded Barry Sanders PSA 9 |
100 | 1989 Topps Traded Troy Aikman PSA 9 |
101 | 1996 Fleer Metal Kobe Bryant PSA 8 |
102 | 1996 Ultra Kobe Bryant PSA 8 |
103 | 2007 Fleer Hot Pros. Kevin Durant Notable Newcomers PSA 9 |
104 | 1992 Upper Deck Michael Jordan PSA 9 |
105 | 1991 Skybox Michael Jordan PSA 9 |
106 | 2003 Upper Deck Kobe Bryant Rookie Exclusives PSA 9 |
107 | 2003 UD Top Prospects C. Anthony/ M. Jordan Mentors & Leaders PSA 9 |
108 | 1995 Stadium Club Kevin Garnett Draft Picks PSA 9 |
109 | 1996 Score Board & 1997 Skybox Premium Kobe Bryant PSA 9's |
110 | 1992 Hoops Michael Jordan PSA 9 |
111 | 1994 Upper Deck SE Shaquille O'Neal PSA 9 |
112 | 1993 Upper Deck Michael Jordan PSA 9 |
113 | (2) 1992 Upper Deck Michael Jordan MVP PSA 9's |
114 | (2) 1991 Upper Deck Michael Jordan Cards - Bulls Checklist & All-Star Checklist PSA 9's |
115 | 1991 Upper Deck Michael Jordan PSA 9 |
116 | (2) 1992 Ultra Shaquille O'Neal PSA 9's |
117 | 1990 Fleer Sean Elliott & David Robinson PSA 9's |
118 | 1992 Upper Deck Michael Jordan All Star Weekend Gold PSA 9 |
119 | 1994 Flair Rejectors Shaquille O'Neal PSA 9 |
120 | 1992 Upper Deck Michael Jordan PSA 9 |
121 | 1992 Upper Deck Michael Jordan PSA 9 |
122 | 1992 Upper Deck Michael Jordan MVP PSA 9 |
123 | 1996 Ultra Michael Jordan PSA 9 |
124 | 1994 Skybox Premium & 1995 Hoops Grant Hill Rookie Gold Foil Sig. PSA 8 & 9 |
125 | 1992 Topps Gold Larry Bird PSA 9 |
126 | 1999 Stadium Club CHR. Kobe Bryant PSA 9 |
127 | 1992 Hoops & Ultra Alonozo Mourning PSA 9's |
128 | (2) 1992 Ultra Shaquille O'Neal & 1 2003 Upper Deck Kobe Bryant PSA 9's |
129 | 1992 Skybox Draft Pick Shaquille O'Neal PSA 9 |
130 | 1992 Upper Deck Michael Jordan PSA 9 |
131 | 1992 Topps Gold Michael Jordan PSA 9 |
132 | 1993 Hoops Michael Jordan PSA 9 |
133 | 2006 Upper Deck Hardcourt LeBron James PSA 9 |
134 | 1992 Ultra All Rookies Shaquille O'Neal PSA 9 |
135 | 1992 Topps Gold Magic Johnson PSA 9 |
136 | (2) 1996 Metal Scottie Pippen PSA 8's |
137 | (2) 1996 Metal Gary Payton PSA 8 & 9 |
138 | (3) 1996 Metal Dennis Rodman PSA 6, 7, & 8 |
139 | 1992 Upper Deck Michael Jordan PSA 9 |
140 | 1991 Hoops Michael Jordan PSA 9 |
141 | (3) 1996 Score Board Allen Iverson Draft Day & All Sport PPF Revivals PSA 9's |
142 | (2) 1992 Ultra Rejectors Hakeem Olajuwon PSA 8 & 9 |
143 | (2) 1996 Allen Iverson Score Board & Collector's Edge PSA 9's |
144 | 1996 Collector's Edge & Fleer Steve Nash PSA 9's |
145 | (2) 1991 Skybox Larry Johnson PSA 9 |
146 | 1993 Stadium Club Karl Malone & Tim Hardaway 1st Day Issue PSA 9's |
147 | (2) 1991 Upper Deck Dikembe Mutombo PSA 9's |
148 | 1992 Ultra Shaquille O'Neal PSA 9 |
149 | (2) 1989 Hoops Basketball Plastic Packs- Michael Jordan & Phil Jackson PSA 8's |
150 | (2) 1989 Hoops Basketball Plastic Packs- Series 1 David Robinson PSA 8's |
151 | 2017 Panini Donruss Optic Bam Adebayo Rookie Kings PSA 10 |
152 | 2007 Upper Deck LeBron James PSA 10 |
153 | 2017 Panini Hoops Bam Adebayo PSA 10 |
154 | 2013 Panini Prizm Kawhi Leonard PSA 10 |
155 | 2013 Panini Prizm Dwayne Wade PSA 10 |
156 | 1989 Topps Traded Deion Sanders PSA 9 |
157 | 2007 Score Calvin Johnson PSA 9 |
158 | (2) 1989 Topps Traded Troy Aikman & Barry Sanders PSA 8's |
159 | (2) 1995 Pro Line Emmitt Smith & Marshall Faulk Images Previews PSA 9's |
160 | (2) 1992 Proline Portraits Muhammad Ali Team NFL PSA 8 & 9 |
161 | (2) 1993 Topps Fantasports Dan Marino & Deion Sanders PSA 7's |
162 | 2007 Bowman Chrome Eli Manning Refractor PSA 9 |
163 | (2) 2008 Topps Peyton Manning & Adrian Peterson Super Bowl XLII Card Show PSA 9's, 791/1000 |
164 | (3) 2008 Topps (2) Adrian Peterson & Randy Moss Super Bowl XLII Card Show PSA 9's |
165 | (4) Graded Football Cards, Includes Joe Thomas, Mike Evans, Russell Wilson, & Cortez Kennedy |
166 | (3) 1990 Action Packed Barry Sanders & Emmitt Smith (All-Madden) & Jeff George PSA 6, 7, & 8 |
167 | (3) 2008 Topps Tom Brady Super Bowl XLII Card Show, Black PSA 6 - 168/199, Red PSA 6 - 432/1000, & Red PSA 8 - 791/1000 |
168 | (5) 2008 Topps Brett Favre, Randy Moss, Peyton Manning, Adrian Peterson, & Larry Fitzgerald Super Bowl XLII Card Show - Black PSA 7's & 8's |
169 | (7) 2008 Topps Randy Moss, Larry Fitzgerald, LaDainian Tomlinson, (2) Brett Favre, & (2) Calvin Johnson Super Bowl XLII Card Show PSA 4, 7's, & 8's |
170 | (3) 2008 Topps Peyton Manning & (2) Brett Favre Super Bowl XLII Card Show PSA 8's |
171 | (5) Graded Football Cards, Includes Emmitt Smith, Aaron Donald, Hines Ward, Marshon Lattimore, & Deion Sanders PSA 8's & 9's |
172 | (2) 1994 Upper Deck Barry Sanders & Jerry Rice Electric Silver PSA 7&9 |
173 | (5) Graded Football Cards, Includes Michael Irvin, (2) Brett Favre, Rocket Ismail, & Steve Young PSA 6's & 7 |
174 | (2) 1991 Star Pics Deion Sanders & Barry Sanders PSA 8 & 9 |
175 | (4) 1991 Star Pics Emmitt Smith, Eric Bieniemy, Offensive Top Prospects, & Brett Favre PSA 8's & 9 |
176 | 1992 Ultra Michael Jordan PSA 9 |
177 | 1992 Hoops Shaquille O'Neal PSA 9 |
178 | 1992 Ultra All-Rookies Shaquille O'Neal PSA 9 |
179 | 1992 Topps Shaquille O'Neal PSA 9 |
180 | 1992 Ultra Michael Jordan PSA 9 |
181 | 1992 Topps Michael Jordan PSA 9 |
182 | 1990 Hoops Michael Jordan PSA 9 |
183 | 1992 Upper Deck Michael Jordan / Scottie Pippen PSA 9 |
184 | 1991 Skybox Michael Jordan / Scottie Pippen PSA 9 |
185 | 1992 Ultra Michael Jordan PSA 9 |
186 | 1992 Fleer Shaquille O'Neal PSA 9 |
187 | 1992 Fleer Michael Jordan PSA 9 |
188 | 1992 Upper Deck Shaquille O'Neal PSA 9 |
189 | 1992 Ultra Michael Jordan PSA 9 |
190 | 1992 Ultra Michael Jordan PSA 9 |
191 | 1992 Ultra Michael Jordan PSA 9 |
192 | 2007 Upper Deck LeBron James PSA 9 |
193 | 1992 Ultra Michael Jordan PSA 9 |
194 | 1992 Hoops Shaquille O'Neal PSA 9 |
195 | 1993 Hoops Shaquille O'Neal Supreme Court PSA 9 |
196 | 1995 Stadium Club Shaquille O'Neal Power Zone PSA 8 |
197 | 1992 Upper Deck Michael Jordan Correct, Champ. in '87 & '88 PSA 9 |
198 | 1992 Ultra Michael Jordan PSA 9 |
199 | 1992 Upper Deck Michael Jordan PSA 9 |
200 | 1992 Upper Deck Shaquille O'Neal PSA 9 |
201 | 1992 Upper Deck Michael Jordan Fanimation PSA 9 |
202 | 1992 Upper Deck Michael Jordan Correct, Champ. in '87 & '88 PSA 9 |
203 | 1989 Fleer Michael Jordan PSA 9 |
204 | 1992 Topps Shaquille O'Neal PSA 9 |
205 | 1992 Hoops Shaquille O'Neal PSA 9 |
206 | 1992 Ultra Shaquille O'Neal PSA 9 |
207 | 1992 Upper Deck Michael Jordan PSA 9 |
208 | 1992 Upper Deck Shaquille O'Neal PSA 9 |
209 | (2) 1988 Fleer Reggie Miller & Dennis Rodman PSA 8's |
210 | (2) 1996 Fleer Metal Kevin Garnett PSA 8's |
211 | (3) 1990 Fleer Shawn Kemp & 1990 Fleer Update Gary Payton & Drazen Petrovic PSA 7, 8, 9 |
212 | 2020 Panini Select LaMelo Ball Red/White/Orange Shimmer PSA 9 |
213 | 1997 Collector's Edge Impulse Kobe Bryant Die-Cut PSA 8 |
214 | 2017 Panini Hoops Bam Adebayo PSA 10 |
215 | 2013 Panini Prizm Dwayne Wade PSA 10 |
216 | (2) 1996 Fleer Shaquille O'Neal & Michael Jordan PSA 7's |
217 | (3) 1992 Upper Deck Shaquille O'Neal PSA 7's |
218 | (10) 1980s and 90s Basketball Cards PSA 7's |
219 | (3) 1995-97 Basketball Cards including Patrick Ewing, Kobe Bryant, & Tim Duncan PSA 6's |
220 | (4) 1990s Shaquille O'Neal Basketball Cards PSA 6's |
221 | (7) 1990s Michael Jordan Basketball Cards PSA 6's |
222 | (8) 1980s, 90s, & 2000s Basketball Cards PSA 6's |
223 | (3) 1997 Ultra Shaquille O'Neal Big Shots PSA 8's |
224 | 1997 Topps Rock Stars Kevin Garnett PSA 8 |
225 | (2) 1992 Ultra Shaquille O'Neal & Alonzo Mourning PSA 9's |
226 | (2) 1996 Metal Grant Hill Freshly Forged & 1996 Collector's Edge Ray Allen Radical Recruits PSA 9's |
227 | (4) Early 1990s Basketball Cards PSA 9's |
228 | (2) 1992 Ultra Alonzo Mourning PSA 9's |
229 | (2) 1992 Ultra All-NBA John Stockton & Clyde Drexler |
230 | (2) 1994 Skybox Premium Jason Kidd Head of the Class & 1994 Flair Jason Kidd Wave of the Future PSA 9's |
231 | (4) 1980s and '90 Baseball Cards PSA 8's |
232 | (2) 1991 Upper Deck Chipper Jones PSA 8.5 & 9 |
233 | (3) Baseball Cards including 1992 Fleer Excel Chipper Jones & (2) 1989 Star Rod Beck Minor League Baseball PSA 8's |
234 | (2) 1992 Classic Derek Jeter Draft Picks & 1992 Fleer Excel Derek Jeter PSA 8's |
235 | (3) Baseball Cards including 1988 Donruss Tom Glavine, 1989 Donruss Curt Schilling, & 1989 Fleer Ken Griffey Jr. PSA 8's |
236 | (4) 1990s and 2002 Baseball Cards PSA 8's |
237 | (4) 1990 Donruss Best A.L. Rickey Henderson, George Brett, Wade Boggs, & Paul Molitor PSA 8's |
238 | (5) 1990 Donruss Best A.L. & N.L. Baseball Cards PSA 8's |
239 | (4) 1989 Donruss (2) Ken Griffey Jr. & (2) Craig Biggio PSA 7's |
240 | (4) 1991 and '92 Baseball Cards PSA 7's |
241 | (4) 1988 and '90 Baseball Cards PSA 7's |
242 | (5) 1989 and '90 Baseball Cards PSA 7's |
243 | (10) 1980s and 90s Baseball & Basketball Cards PSA 4's, 5's, & 6's |
244 | (3) 1982 Topps Craig Reynolds, Lenn Sakata, & Keith Hernandez PSA 5 & 6's |
245 | (3) 1992 and '94 Manny Ramirez PSA 9's |
246 | (2) 1997 Donruss Preferred Nomar Garciaparra & 2004 Topps Chrome Nomar Garciaparra Refractor |
247 | (3) 1993 Topps Gold Top Prospects Catchers & (2) 1993 Score Mike Piazza PSA 9's |
248 | (2) 1998 Bowman Chrome David Ortiz & 1998 Bowman's Best David Ortiz PSA 9's |
249 | (2) 1989 Topps Traded Randy Johnson & 1991 Upper Deck Final Edition Pedro Martinez PSA 9's |
250 | (2) 1991 Topps Chipper Jones PSA 9's |
251 | (2) 1991 O-Pee-Chee Premier #56 Ken Griffey Jr. PSA 8.5 & 9 |
252 | 1990 Marvel Universe Stan Lee PSA 8 |
253 | (2) 1991 Kayo Roy Jones PSA 8 & 9 |
254 | (2) 1991 Players International Evander Holyfield & Lennox Lewis Ringlords PSA 8 & 9 |
255 | (3) 1991 Players International Lennox Lewis Ringlords PSA 8's |
256 | (2) 1991 Players International Roberto Duran & Julio Cesar Chavez Ringlords PSA 9's |
257 | (2) 1991 Players International Muhammad Ali Ringlords PSA 7's |
258 | (2) 2008 Topps Team Set Joey Votto Cincinnati Reds PSA 9's |
259 | (2) 1992 Stadium Club Jim Thome PSA 9's |
260 | (2) 1992 Bowman Jim Thome & Carlos Delgado PSA 9's |
261 | (2) 1993 Select Jeff Kent & Mike Piazza PSA 9's |
262 | (2) 2004 Topps Yadier Molina & 2005 Topps Ken Griffey Jr. PSA 9's |
263 | (2) 1990 Score Traded Frank Thomas & Sandy Alomar Jr. PSA 9's |
264 | (2) 1988 Score Traded Craig Biggio & Roberto Alomar PSA 9's |
265 | (2) 1987 Topps Mark McGwire & 1989 Topps Randy Johnson PSA 9's |
266 | (3) 1990 Upper Deck Ken Griffey Jr. Mariners Checklist & (2) Upper Deck Bo Jackson PSA 9's |
267 | (2) 1991 Upper Deck Chipper Jones PSA 9's |
268 | (3) 1990 CMC Curt Schilling Rochester Red Wings & CMC Jeff Bagwell, 1992 Classic Jim Thome Series I PSA 9's |
269 | 1993 Score Derek Jeter PSA 9 |
270 | (2) 1993 Upper Deck G.Brett/R.Yount 3,000 Hits PSA 9's |
271 | (3) 1986 Fleer Update Jose Canseco, 1987 Fleer Barry Larkin, & 1990 Fleer Update Curt Schilling PSA 9's |
272 | (2) 1988 Fleer Bo Jackson & Edgar Martinez PSA 9's |
273 | (2) 1990 Score Traded Frank Thomas & Sandy Alomar Jr. PSA 9's |
274 | (2) 1992 Fleer Excel Derek Jeter & 1992 Upper Deck Minor League Derek Jeter PSA 8's |
275 | (3) 1991 Upper Deck Chipper Jones PSA 8's |
276 | (3) 1992 Bowman Pedro Martinez, Mike Piazza, & Chipper Jones PSA 8's |
277 | (2) 1991 Topps Chipper Jones PSA 9's |
278 | (6) 1990 and '91 Panini Stickers Larry Bird - '90s are hand cut, PSA 6's, 7, & 8 |
279 | (4) 1988 and '90-92 Kenner Larry Bird Starting Lineup PSA 6, 7's, & 8 |
280 | (2) 1993 Finest LaPhonso Ellis Refractor & 1997 Finest Stephon Marbury Refractor w/ Coating PSA 8's |
281 | (2) 1991 Upper Deck Award Winner Michael Jordan Holograms PSA 8's |
282 | (5) 1991 and '92 Upper Deck Magic vs. Jordan, Michael Jordan, M.Jordan/L.Bird Fanimation, & (2) M.Jordan/S.Pippen PSA 8's |
283 | (5) 1992 Ultra Michael Jordan PSA 8's |
284 | (3) 1992 and '93 Michael Jordan Basketball Cards PSA 8's |
285 | (5) 1989 and '90s Michael Jordan Basketball Cards PSA 8's |
286 | (6) Early 1990s Basketball Cards PSA 8's |
287 | (3) 1997 and 2000s Michael Jordan Basketball Cards PSA 8's |
288 | (4) 1996 Metal David Robinson, Stephon Marbury Cyber-Metal, & (2) Anfernee Hardaway PSA 8's |
289 | (5) 1996-98 Allen Iverson Basketball Cards PSA 8's |
290 | (3) 1995 Metal Shaquille O'Neal & (2) 1996 Fleer Metal Shaquille O'Neal PSA 8's |
291 | (6) 1992-93 and '97 Shaquille O'Neal Basketball Cards PSA 8's |
292 | (6) 1992 Shaquille O'Neal Basketball Cards PSA 8's |
293 | (6) 1990s Basketball Cards PSA 8's |
294 | (7) 1990s and 2007 Basketball Cards PSA 8's |
295 | (3) 1996 Score Board Ray Allen Draft Day PSA 8's |
296 | (10) 1990s and 2008 Basketball Cards PSA 7's |
297 | (7) 1989 and 90s Basketball Cards PSA 7's |
Terms: 20% Buyer’s Premium. Online bidding terms apply.
Kaufman Realty & Auctions –
888.852.4111
Auctioneer: Cliff Sprang, REALTOR® / Auctioneer
(330) 464-5155
Shipping available at the buyer’s expense. No freight shipping available.
If you are interested in shipping your items, here are the steps:
1. After invoices are sent out the morning after the auction closes, you’ll receive an email to either reserve your pickup time OR to have your items shipped.
2. After the auction’s pickup day, your items will be packaged up. You’ll receive an email with an invoice of your shipping charges. You’ll provide payment directly to Shipping Saint.
3. Following payment of your shipping invoice, we will create the label and schedule your items to be picked up by the carrier.
4. You’ll receive an email with your tracking number when the label is printed.