Online Only

247± Acres | Clinch County

3150 Arabia Church Road Homerville, GA 31634

Auction Information Register Here

07/13 01:06PM: Bidder 32 places bid of $75,000.00 on Tract 4

07/13 01:03PM: Bidder 29 places bid of $62,500.00 on Tract 4

07/13 12:59PM: Bidder 32 places bid of $60,000.00 on Tract 4

07/13 12:57PM: Bidder 31 places bid of $18,000.00 on Tract 5

07/13 12:57PM: Bidder 16 places bid of $17,500.00 on Tract 5

07/13 12:55PM: Bidder 31 places bid of $17,000.00 on Tract 5

07/13 12:54PM: Bidder 16 places bid of $16,500.00 on Tract 5

07/13 12:54PM: Bidder 29 places bid of $57,500.00 on Tract 4

07/13 12:49PM: Bidder 16 places bid of $1,440,747.00 on Tract 1,2,3,6

07/13 12:46PM: Bidder 32 places bid of $55,000.00 on Tract 4

07/13 12:44PM: Bidder 28 places bid of $1,424,747.00 on Tract 1,2,3

07/13 12:36PM: Bidder 29 places bid of $52,500.00 on Tract 4

07/13 12:33PM: Bidder 32 places bid of $50,000.00 on Tract 4

07/13 12:28PM: Bidder 29 places bid of $47,500.00 on Tract 4

07/13 12:25PM: Bidder 16 places bid of $1,436,747.00 on Tract 1,2,3,5,6

07/13 12:24PM: Bidder 14 places bid of $1,196,763.00 on Tract 1,3,5,6

07/13 12:21PM: Bidder 31 places bid of $16,000.00 on Tract 5

07/13 12:20PM: Bidder 32 places bid of $45,000.00 on Tract 4

07/13 12:17PM: Bidder 29 places bid of $42,500.00 on Tract 4

07/13 12:12PM: Bidder 16 places bid of $1,416,247.00 on Tract 1,2,3,5,6

07/13 12:10PM: Bidder 17 places bid of $1,299,747.00 on Tract 1,2

07/13 12:09PM: Bidder 14 places bid of $1,166,263.00 on Tract 1,3,5,6

07/13 12:09PM: Bidder 17 places bid of $1,279,747.00 on Tract 1,2

07/13 12:07PM: Bidder 16 places bid of $1,376,247.00 on Tract 1,2,3,5,6

07/13 12:06PM: Bidder 14 places bid of $1,136,263.00 on Tract 1,3,5,6

07/13 12:05PM: Bidder 32 places bid of $40,000.00 on Tract 4

07/13 12:05PM: Bidder 16 places bid of $1,356,247.00 on Tract 1,2,3,5,6

07/13 12:04PM: Bidder 14 places bid of $1,116,263.00 on Tract 1,3,5,6

07/13 12:02PM: Bidder 28 places bid of $1,357,247.00 on Tract 1,2,3,4

07/13 12:00PM: Bidder 16 places bid of $1,326,247.00 on Tract 1,2,3,5,6

07/13 11:58AM: Bidder 14 places bid of $1,086,263.00 on Tract 1,3,5,6

07/13 11:55AM: Bidder 16 places bid of $1,300,747.00 on Tract 1,2,3,6

07/13 11:54AM: Bidder 14 places bid of $1,066,263.00 on Tract 1,3,5,6

07/13 11:53AM: Bidder 16 places bid of $1,280,747.00 on Tract 1,2,3,6

07/13 11:52AM: Bidder 14 places bid of $1,046,263.00 on Tract 1,3,5,6

07/13 11:52AM: Bidder 16 places bid of $1,260,747.00 on Tract 1,2,3,6

07/13 11:49AM: Bidder 14 places bid of $1,026,263.00 on Tract 1,3,5,6

07/13 11:47AM: Bidder 16 places bid of $1,240,747.00 on Tract 1,2,3,6

07/13 11:47AM: Bidder 32 places bid of $95,000.00 on Tract 3

07/13 11:45AM: Bidder 26 places bid of $1,228,247.00 on Tract 1,2,3,6

07/13 11:44AM: Bidder 16 places bid of $1,218,247.00 on Tract 1,2,3,6

07/13 11:40AM: Bidder 14 places bid of $983,763.00 on Tract 1,3,5,6

07/13 11:36AM: Bidder 32 places bid of $62,500.00 on Tract 3

07/13 11:35AM: Bidder 26 places bid of $971,263.00 on Tract 1,3,5,6

07/13 11:32AM: Bidder 26 places bid of $6,000.00 on Tract 6

07/13 11:30AM: Bidder 17 places bid of $1,129,747.00 on Tract 1,2

07/13 11:21AM: Bidder 14 places bid of $950,263.00 on Tract 1,3,5,6

07/13 11:16AM: Bidder 26 places bid of $940,263.00 on Tract 1,3,5,6

07/13 11:03AM: Bidder 29 places bid of $32,500.00 on Tract 4

07/13 11:03AM: Bidder 17 places bid of $1,099,747.00 on Tract 1,2

07/13 10:47AM: Bidder 14 places bid of $920,263.00 on Tract 1,3,5,6

07/13 10:46AM: Bidder 31 places bid of $5,500.00 on Tract 5

07/13 08:24AM: Bidder 17 places bid of $849,763.00 on Tract 1

07/13 07:33AM: Combination Bidding Is Now Available

07/13 07:32AM: Bidder 27 places bid of $50,000.00 on Tract 3

07/13 07:26AM: Bidder 26 places bid of $30,000.00 on Tract 4

07/13 07:18AM: Bidder 14 places bid of $5,000.00 on Tract 5

07/13 07:18AM: Bidder 14 places bid of $5,000.00 on Tract 6

07/13 07:18AM: Bidder 14 places bid of $759,868.00 on Tract 1

07/13 06:39AM: Bidder 17 places bid of $229,984.00 on Tract 2

07/13 06:37AM: Bidder 17 places bid of $749,868.00 on Tract 1

06/15 12:02PM: Bidding Opens July 6th At 10 AM

06/15 12:01PM: Auction Preview: Thurs., June 29th, 4 - 6 PM & Sat., July 8th, 10 AM -12 PM

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1: 187.42± Acres, Packing Shed, (2) 4" Wells, (1) 8" Well & Labor Camp

  • Selected

    Tract 2

    Tract 2: 56.80± Cultivatable Acres

  • Selected

    Tract 3

    Tract 3: 4 Bedroom, 3 Bath Home On 2± Acres

  • Selected

    Tract 4

    Tract 4: 3 Bedroom, 1 Bath Home On 1.2± Acres

  • Selected

    Tract 5

    Tract 5: Produce Packing Line

  • Selected

    Tract 6

    225 KW Three Phase Open Genset w/ Perkins Engine, Deep Sea Electronics DSE 7310 Auto Controller, Asco 300 Series 3/3NUS Transfer Switch & Standard Weather Enclosure

  • Bidder
    Tracts
    Bid
  • 16
    1,2,3,6
    $1,440,747
    Calculate
  • 32
    4
    $75,000
    Calculate
  • 31
    5
    $18,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 32
    4
    $75,000
    Calculate
  • 29
    4
    $62,500
    Calculate
  • 32
    4
    $60,000
    Calculate
  • 31
    5
    $18,000
    Calculate
  • 16
    5
    $17,500
    Calculate
  • 31
    5
    $17,000
    Calculate
  • 16
    5
    $16,500
    Calculate
  • 29
    4
    $57,500
    Calculate
  • 16
    1,2,3,6
    $1,440,747
    Calculate
  • 32
    4
    $55,000
    Calculate
  • 28
    1,2,3
    $1,424,747
    Calculate
  • 29
    4
    $52,500
    Calculate
  • 32
    4
    $50,000
    Calculate
  • 29
    4
    $47,500
    Calculate
  • 16
    1,2,3,5,6
    $1,436,747
    Calculate
  • 14
    1,3,5,6
    $1,196,763
    Calculate
  • 31
    5
    $16,000
    Calculate
  • 32
    4
    $45,000
    Calculate
  • 29
    4
    $42,500
    Calculate
  • 16
    1,2,3,5,6
    $1,416,247
    Calculate
  • 17
    1,2
    $1,299,747
    Calculate
  • 14
    1,3,5,6
    $1,166,263
    Calculate
  • 17
    1,2
    $1,279,747
    Calculate
  • 16
    1,2,3,5,6
    $1,376,247
    Calculate
  • 14
    1,3,5,6
    $1,136,263
    Calculate
  • 32
    4
    $40,000
    Calculate
  • 16
    1,2,3,5,6
    $1,356,247
    Calculate
  • 14
    1,3,5,6
    $1,116,263
    Calculate
  • 28
    1,2,3,4
    $1,357,247
    Calculate
  • 16
    1,2,3,5,6
    $1,326,247
    Calculate
  • 14
    1,3,5,6
    $1,086,263
    Calculate
  • 16
    1,2,3,6
    $1,300,747
    Calculate
  • 14
    1,3,5,6
    $1,066,263
    Calculate
  • 16
    1,2,3,6
    $1,280,747
    Calculate
  • 14
    1,3,5,6
    $1,046,263
    Calculate
  • 16
    1,2,3,6
    $1,260,747
    Calculate
  • 14
    1,3,5,6
    $1,026,263
    Calculate
  • 16
    1,2,3,6
    $1,240,747
    Calculate
  • 32
    3
    $95,000
    Calculate
  • 26
    1,2,3,6
    $1,228,247
    Calculate
  • 16
    1,2,3,6
    $1,218,247
    Calculate
  • 14
    1,3,5,6
    $983,763
    Calculate
  • 32
    3
    $62,500
    Calculate
  • 26
    1,3,5,6
    $971,263
    Calculate
  • 26
    6
    $6,000
    Calculate
  • 17
    1,2
    $1,129,747
    Calculate
  • 14
    1,3,5,6
    $950,263
    Calculate
  • 26
    1,3,5,6
    $940,263
    Calculate
  • 29
    4
    $32,500
    Calculate
  • 17
    1,2
    $1,099,747
    Calculate
  • 14
    1,3,5,6
    $920,263
    Calculate
  • 31
    5
    $5,500
    Calculate
  • 17
    1
    $849,763
    Calculate
  • 27
    3
    $50,000
    Calculate
  • 26
    4
    $30,000
    Calculate
  • 14
    5
    $5,000
    Calculate
  • 14
    6
    $5,000
    Calculate
  • 14
    1
    $759,868
    Calculate
  • 17
    2
    $229,984
    Calculate
  • 17
    1
    $749,868
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1: 187.42± Acres, Packing Shed, (2) 4" Wells, (1) 8" Well & Labor Camp

  • 2

    Tract 2: 56.80± Cultivatable Acres

  • 3

    Tract 3: 4 Bedroom, 3 Bath Home On 2± Acres

  • 4

    Tract 4: 3 Bedroom, 1 Bath Home On 1.2± Acres

  • 5

    Tract 5: Produce Packing Line

  • 6

    225 KW Three Phase Open Genset w/ Perkins Engine, Deep Sea Electronics DSE 7310 Auto Controller, Asco 300 Series 3/3NUS Transfer Switch & Standard Weather Enclosure

  • Selected Tracts: