| Lot # | Description | Exhibitor | Buyer | Total |
| 1 | Grand Champion Steer | Alivia Bischer | Meijer | |
| $ 33,000.00 | ||||
| 2 | Grand Champion Market Hog | Wyatt Mazich | Greenstone | |
| Crystal Flash | ||||
| ADM Showtec | ||||
| Matthews Feed & Grain | ||||
| $ 15,600.00 | ||||
| 3 | Grand Champion Market Lamb | Seth Shumacker | Meijer | |
| Rowen Oak Farm | ||||
| MFB | ||||
| JBS | ||||
| $ 10,545.00 | ||||
| 4 | Grand Champion Goat | Emma Darrow | Foster Swift | |
| Hoffman Ag Service | ||||
| LTW Apparel | ||||
| Open Gate Farm | ||||
| JBS | ||||
| $ 6,345.00 | ||||
| 5 | Supreme Champion Dairy Heifer | Paige Remenar | CoBank | |
| MMPA | ||||
| Vitality | ||||
| UDI of Michigan | ||||
| $ 13,500.00 | ||||
| 6 | Reserve Champion Steer | Alissa Boersen | National Beef | |
| $ 12,000.00 | ||||
| 7 | Reserve Champion Hog | Murice Wallen | FB Insurance/Chris Maye Agency | |
| Palm Feeds & Stuff | ||||
| Matthews Feed & Grain | ||||
| JBS | ||||
| $ 5,265.00 | ||||
| 8 | Reserve Champion Lamb | Kaylee Kasperski | Greenstone | |
| MFB | ||||
| JBS | ||||
| $ 5,265.00 | ||||
| 9 | Reserve Champion Goat | Avery Darrow | Kalmbach Feeds | |
| AgroLiquid | ||||
| $ 7,000.00 | ||||
| 10 | Supreme Champion Dairy Showman | Anna Moser | Foster Swift | |
| Central Star Coop | ||||
| Ken & Liz Nobis | ||||
| MMPA | ||||
| $ 11,000.00 | ||||
| 11 | Selection of Wines | AcMoody Farms | ||
| Chris Maye Agency | ||||
| $ 1,100.00 | ||||
| 12 | Reserve Dairy Showman | Taylor Kik | Caledonia Elevator | |
| Dairy Farmers of America | ||||
| Golden Elm Dairy | ||||
| UDI of Michigan | ||||
| $ 6,000.00 | ||||
| 13 | Showcase Steer | Megan Brunke | Meijer | |
| Lorraine Mitteer | ||||
| Diana Brunke | ||||
| JBS | ||||
| $ 6,845.00 | ||||
| 14 | Showcase Steer | Amanda Kosal | William Thayer | |
| Eastern Michigan Bank | ||||
| Calm Acres Farms | ||||
| $ 7,400.00 | ||||
| 15 | Showcase Steer | Elizabeth Schneider | National Beef | |
| Meijer | ||||
| JBS | ||||
| $ 6,845.00 | ||||
| 16 | Showcase Steer | Wyatt Mazich | Greenstone | |
| LTW Apparel | ||||
| Palm Feeds & Stuff | ||||
| JBS | ||||
| $ 6,845.00 | ||||
| 17 | Showcase Steer | John Becker | National Beef | |
| Kalmbach Feeds | ||||
| Sisung Farms | ||||
| BASF | ||||
| Bob Delong Weiss Equipment | ||||
| Phillips Oil Co | ||||
| JBS | ||||
| $ 6,845.00 | ||||
| 18 | Showcase Steer | Jacob Becker | Meijer | |
| Kalmbach Feeds | ||||
| Sisung Farms | ||||
| BASF | ||||
| Grandma & Grandpa Ruggles | ||||
| Beagio's of Kingston | ||||
| JBS | ||||
| $ 6,845.00 | ||||
| 19 | Grand Champion Cheese | MMPA Management Team | ||
| CoBank | ||||
| $ 6,000.00 | ||||
| 20 | Showcase Market Goat | Lily Seid | Meijer | |
| JBS | ||||
| $ 2,106.00 | ||||
| 21 | Showcase Market Goat | Mason Trattles | Tom Nuggent MFB | |
| Crystal Flash | ||||
| Greenstone | ||||
| $ 3,000.00 | ||||
| 22 | Great Lakes Grand Goat | Mariah Jansen | Meijer | |
| Jansen Livestock | ||||
| Dave Jansen | ||||
| JBS | ||||
| $ 2,106.00 | ||||
| 23 | Great Lakes Grand Cross Lamb | Kole Kruger | Meijer | |
| JBS | ||||
| $ 3,160.00 | ||||
| 24 | Showcase Market Lamb | Madalyn Stewart | Independent Bank | |
| MFB Execs | ||||
| George Smith MSU | ||||
| MFB | ||||
| Rowen Oak Farm | ||||
| Caledonia Elevator | ||||
| JBS | ||||
| $ 3,160.00 | ||||
| 25 | Showcase Market Lamb | Davis Hill | Greenstone | |
| $ 4,000.00 | ||||
| 26 | Showcase Market Lamb | Drew George | Reyes Adent Family Foundation | |
| $ 4,000.00 | ||||
| 27 | Showcase Market Lamb | Payton Hines | Crystal Flash | |
| $ 3,250.00 | ||||
| 28 | Great Lakes Grand Breed Lamb | Owen Sheridan | AgroLiquid | |
| Foster Swift | ||||
| Independent Bank | ||||
| $ 5,700.00 | ||||
| 29 | Showcase Market Hog | Caitlyn Hines | Greenstone | |
| MDARD | ||||
| Matthews Feed & Grain | ||||
| $ 3,200.00 | ||||
| 30 | Showcase Market Hog | Cyrus Graham | MFB | |
| Albright Swine Farms | ||||
| CMG Farms | ||||
| Palm Feeds & Stuff | ||||
| Matthews Feed & Grain | ||||
| JBS | ||||
| Rowen Oak Farm | ||||
| $ 3,160.00 | ||||
| 31 | Showcase Market Hog | Alexa Graham | Greenstone | |
| Greenstone Employees | ||||
| Palm Feeds & Stuff | ||||
| Matthews Feed & Grain | ||||
| $ 3,750.00 | ||||
| 32 | Showcase Market Hog | Meah Palmatier | AgroLiquid | |
| ADM Showtec | ||||
| Taylor Maples LLC | ||||
| Livingston Feed and Seed | ||||
| Trophy Feast | ||||
| $ 6,050.00 | ||||
| 33 | Showcase Market Hog | Emma Challender | MFB | |
| Palm Feeds & Stuff | ||||
| ADM Showtec | ||||
| Trophy Feast | ||||
| Matthews Feed & Grain | ||||
| $ 4,100.00 | ||||
| 34 | Showcase Market Hog | Kyle Ruggles | Meijer | |
| Janson Equipment | ||||
| Cass City Oil & Gas | ||||
| Becks Hybrids/Ruggles Genetics | ||||
| Greenstone of Caro | ||||
| Matthews Feed & Grain | ||||
| $ 19,700.00 |